AC Servo Drive Sigma-5
Standard Rotary Servomotors
| Capacity | Rated Torque (Nm) | Instantaneous Peak Torque (Nm) | Rated Speed (min*1) | Max.Speed (min*1) | |
| SGMJV | 50W-750W | 0.159-2.39 | 0.557-8.36 | 3000 | 6000 |
| SGMAV | 50W-1kW | 0.159-3.18 | 0.477-9.55 | 3000 | 6000 |
| SGMEV | 100W-1500W | 0.318-4.77 | 0.955-14.3 | 3000 | 5000 |
| SGMGV | 300W-15kW | 1.96-95.4 | 5.88-224 | 1500 | 3000(11-15kW=2000) |
| SGMSV | 1kW-5kW | 3.18-15.8 | 9.54-47.6 | 3000 | 5000(1kW=6000) |
Linear Servomotors
| Rated Force (N) | Peak Force (N) | Peak Speed (m/s) | |||
| SGLGW (standard force) | 12.5-750 | 40-3000 | 4.0-5.0 | ||
| SGLGW (high force) | 57-255 | 230-1080 | 4.2 | ||
| SGLFW | 25-2250 | 86-5400 | 2.3-5.0 | ||
| SGLTW | 130-2000 | 380-7500 | 3.1-5.0 | ||
| SGLC | 17-180 | 60-840 | 4.0 |
Please follow this link for more information on YASKAWA Linear Motors or YASKAWA Linear Sliders.
*1:Single-phase 230VAC Servopacks are also available (base-mounted Servopack model:SGDV-Servo120AXXA008000, rack-mounted pack model:SGDV-120VXXA009000
Motor line-up to handle a wide ragne of markets and applications
Search:
Choose language
Upcoming Events:
YASKAWA Europe GmbH
European Headquarters
Hauptstraße 185
65760 Eschborn
Germany
Fon +49 (0)6196 569-300
Fax +49 (0)6196 569-398
Mail contact
Direct Contact
YASKAWA After Sales Services

